| Text | Length |
| Accumulate, as bank interest | 28 |
| Piled up | 8 |
| Built up | 8 |
| Like some dividends | 19 |
| Kind of interest | 16 |
| Grew over time | 14 |
| Added, as interest | 18 |
| Accumulated periodically, as interest | 37 |
| Accumulated interest | 20 |
| Increases | 9 |
| Is built up gradually, as interest | 34 |
| Builds up | 9 |
| Grows | 5 |
| Grows, as interest | 18 |
| Grows over time | 15 |
| Accumulates, as interest | 24 |
| Mounts up | 9 |
| Generates, as interest | 22 |
| Earns, as interest | 18 |
| Â Â Loudly enjoys, as a joke | 34 |
| Business abbr. | 14 |
| Passbook abbr. | 14 |
| Bookkeeper (Abbr.) | 18 |
| Bankbook abbr. | 14 |
| Invoice abbr. | 13 |
| Business school subj. | 21 |
| Bank abbr. | 10 |
| Bank statement abbr. | 20 |
| Auditor: Abbr. | 14 |
| Busy one in Apr. | 16 |
| I.R.S. employee | 15 |
| Pt. of IRA | 10 |
| Part of IRA | 11 |
| Billing abbr. | 13 |
| Bank statement no. | 18 |
| Bank no. | 8 |
| Nos. person | 11 |
| Statement no. | 13 |
| S&L holding | 15 |
| S&L customer | 16 |
| ___ no. | 7 |
| Tax expert: Abbr. | 17 |
| No. on a check | 14 |
| No. on a bank statement | 23 |
| Man of figures: Abbr. | 21 |
| Bankbook ID | 11 |
| Bank holding: Abbr. | 19 |
| Audit man: Abbr. | 16 |
| Statement: Abbr. | 16 |
| Passbook no. | 12 |
| Part of CPA: Abbr. | 18 |
| Ledger no. | 10 |
| It may be payable (Abbr.) | 25 |
| IRA part: Abbr. | 15 |
| CPA | 3 |
| Bill abbr. | 10 |
| Ad-agcy. customer | 17 |
| The "A" of I.R.A.: Abbr. | 34 |
| Source of ATM money | 19 |
| S&L client | 14 |
| Report: Abbr. | 13 |
| Part of IRA: Abbr. | 18 |
| Part of I.R.A.: Abbr. | 21 |
| No. on an invoice | 17 |
| No. on a utility bill | 21 |
| Money in the bank: Abbr. | 24 |
| IRA, e.g. | 9 |
| IRA part (abbr.) | 16 |
| I.R.A. part: Abbr. | 18 |
| Depositor's holding: Abbr. | 30 |
| Deposit slip no. | 16 |
| Checking, for one: Abbr. | 24 |
| Check no. | 9 |
| C.P.A., e.g. | 12 |
| Brokerage cust. | 15 |
| Broker's customer: Abbr. | 28 |
| Billing no. | 11 |
| ATM no. | 7 |
| What to make a dep. into | 24 |
| Thing pulled up in a bank: Abbr. | 32 |
| The "A" in I.R.A.: Abbr. | 34 |
| Statement abbr. | 15 |
| Source of ATM cash | 18 |
| S&L depositor | 17 |
| S&L deposit | 15 |
| Pt. of C.P.A. | 13 |
| PIN holder's record | 23 |
| No. on a statement | 18 |
| No. at your bank | 16 |
| No. at a brokerage | 18 |
| Money in the bank, briefly | 26 |
| Money in the bank (abbr.) | 25 |
| It's got your number: Abbr. | 31 |
| It's accessed with a no. | 28 |
| It may require a password: Abbr. | 32 |
| It may be payable: Abbr. | 24 |
| It has a balance: Abbr. | 23 |
| It can be opened at a bank: Abbr. | 33 |
| Int. receiver | 13 |
| Insurer's file: Abbr. | 25 |
10701107021070310704107051070610707107081070910710107111071210713107141071510716107171071810719107201072110722107231072410725107261072710728107291073010731107321073310734107351073610737107381073910740107411074210743107441074510746107471074810749107501075110752107531075410755107561075710758107591076010761107621076310764107651076610767107681076910770107711077210773107741077510776107771077810779107801078110782107831078410785107861078710788107891079010791107921079310794107951079610797107981079910800