| Text | Length |
| Handel forte | 12 |
| Form handled well by Handel | 27 |
| Church piece | 12 |
| A Handel composition | 20 |
| "The Messiah," e.g. | 29 |
| "Messiah", musically | 30 |
| "Messiah," e.g. | 25 |
| "Israel in Egypt," for one | 36 |
| "Elijah" or "The Creation" | 46 |
| "Christmas" or "Easter" | 43 |
| "Christmas ___": Bach | 31 |
| Works like "Messiah" | 30 |
| Some Handel works | 17 |
| Some Handel opera | 17 |
| Handel's forte | 18 |
| Handel's "Samson" and others | 42 |
| Handel's "Messiah," et al. | 40 |
| Handel specialties | 18 |
| "Messiah" et al. | 26 |
| "Elijah" and others | 29 |
| Figures of speech? | 18 |
| Public speakers | 15 |
| Stumpers? | 9 |
| Men of many words | 17 |
| Spellbinders | 12 |
| Platform pundits | 16 |
| Henry and others | 16 |
| Webster, Bryan et al. | 21 |
| Webster and Bryan | 17 |
| They provide addresses | 22 |
| They love to talk | 17 |
| Their addresses are not in the phone book | 41 |
| Their addresses are moving | 26 |
| Stump figures | 13 |
| Spellbinding speakers | 21 |
| Speechifiers | 12 |
| Speaking aces | 13 |
| Soap-boxers | 11 |
| Silver-tongues | 14 |
| Silver-tongued ones | 19 |
| Sensational speakers | 20 |
| Rhetoricians | 12 |
| Pros at projecting | 18 |
| Pericles and Cicero | 19 |
| Patrick Henry, etc. | 19 |
| Ones who stand above the crowd? | 31 |
| Ones happy to give you their addresses? | 39 |
| Ones giving their addresses | 27 |
| Men on the dais | 15 |
| Lincoln and Webster, e.g. | 25 |
| Henry and Dirksen, e.g. | 23 |
| Good talkers | 12 |
| Gifted speech makers | 20 |
| Fourth of July speakers | 23 |
| Elocutionists | 13 |
| Douglas and Bryan | 17 |
| Delivery professionals? | 23 |
| Clay and others | 15 |
| Cicero and Bryan | 16 |
| Auden's "The ___" | 31 |
| Globe | 5 |
| Scepter topper | 14 |
| Planet, for example | 19 |
| Sun or moon | 11 |
| Poetic sphere | 13 |
| Planet or peeper, poetically | 28 |
| Round figure | 12 |
| Planet, poetically | 18 |
| Crystal ball, e.g. | 18 |
| Symbol of royalty | 17 |
| Eye, poetically | 15 |
| Symbol of power | 15 |
| Spheroid | 8 |
| Sphere in a scepter | 19 |
| Sun, e.g. | 9 |
| Poet's planet | 17 |
| Planetoid | 9 |
| Globe, e.g. | 11 |
| Bit of regalia | 14 |
| Scepter adornment | 17 |
| Royal symbol | 12 |
| Earth is one | 12 |
| Christmas bulb, e.g. | 20 |
| Bubble, essentially | 19 |
| Any planet | 10 |
| Spherical object | 16 |
| Sovereign symbol | 16 |
| Round body | 10 |
| Poetic planet | 13 |
| Poetic peeper | 13 |
| Poet's eye | 14 |
| Planet, e.g. | 12 |
| Mars or Venus | 13 |
| Heavenly sphere | 15 |
| Eyeball or Earth | 16 |
| Earth, for one | 14 |
| Top of some scepters | 20 |
| Spherical body | 14 |
| Sphere or globe | 15 |
| Space ball | 10 |
828701828702828703828704828705828706828707828708828709828710828711828712828713828714828715828716828717828718828719828720828721828722828723828724828725828726828727828728828729828730828731828732828733828734828735828736828737828738828739828740828741828742828743828744828745828746828747828748828749828750828751828752828753828754828755828756828757828758828759828760828761828762828763828764828765828766828767828768828769828770828771828772828773828774828775828776828777828778828779828780828781828782828783828784828785828786828787828788828789828790828791828792828793828794828795828796828797828798828799828800