| Text | Length |
| Part of a Latin apology | 23 |
| "Do __ favor" | 23 |
| Anthropologist Margaret | 23 |
| Renaissance Faire drink | 23 |
| Pasture, to Shakespeare | 23 |
| Honeyed beverage of old | 23 |
| Anthrolopogist Margaret | 23 |
| Union Civil War general | 23 |
| Commander at Gettysburg | 23 |
| Army of the Potomac VIP | 23 |
| Field mouse's place | 23 |
| Word with corn or matzo | 23 |
| SnackÂ’s counterpart | 23 |
| Powder from grain seeds | 23 |
| It may begin with grace | 23 |
| More crumbly or powdery | 23 |
| They can come on wheels | 23 |
| "Square" trio | 23 |
| ___-mouthed (insincere) | 23 |
| Pallid, as a complexion | 23 |
| Statistical calculation | 23 |
| Like a schoolyard bully | 23 |
| Not go the direct route | 23 |
| "By all ___!" | 23 |
| "This __ war" | 23 |
| Act with intentionality | 23 |
| Word with mile or music | 23 |
| What vegetarians eschew | 23 |
| SPAM, ham or lamb, e.g. | 23 |
| Carnivore's craving | 23 |
| Part of the Atkins diet | 23 |
| One man's ___ . . . | 23 |
| Butcher's inventory | 23 |
| Anathema to vegetarians | 23 |
| Butcher's appliance | 23 |
| Butchers' offerings | 23 |
| Hot dogs and hamburgers | 23 |
| Charcuterie specialties | 23 |
| Like shepherd's pie | 23 |
| Top drawer for tourists | 23 |
| Hajji's destination | 23 |
| Place attracting crowds | 23 |
| Muslim's holy place | 23 |
| Center for connoisseurs | 23 |
| They have drawing power | 23 |
| Places that draw crowds | 23 |
| Pilgrimage destinations | 23 |
| Club ___ (resort chain) | 23 |
| Word after Club or pre- | 23 |
| Type of school, briefly | 23 |
| Type of school for docs | 23 |
| One of the grad schools | 23 |
| Finish in the top three | 23 |
| Succeed at the Olympics | 23 |
| Pulitzer Prize bestowal | 23 |
| Olympian's hardware | 23 |
| Do well in the Olympics | 23 |
| Ceremonial presentation | 23 |
| Stick one's nose in | 23 |
| Persian's associate | 23 |
| Subject of King Deioces | 23 |
| She was jilted by Jason | 23 |
| Judith Anderson vehicle | 23 |
| Jason's jilted wife | 23 |
| Her poison killed Creon | 23 |
| Iranians' ancestors | 23 |
| Newspapers, radio, etc. | 23 |
| Word with mass or mixed | 23 |
| Tool for an image-maker | 23 |
| Image-maker's tools | 23 |
| Negotiation participant | 23 |
| "M*A*S*H" man | 23 |
| "MASH" member | 23 |
| Famed Florentine family | 23 |
| Noble Florentine family | 23 |
| Pius IVÂ’s last name | 23 |
| Florentine dynasty name | 23 |
| Extremely old-fashioned | 23 |
| Health plan for seniors | 23 |
| Islam's second city | 23 |
| Singer's assortment | 23 |
| Prescriptions, slangily | 23 |
| Daily dosages, casually | 23 |
| Big Pharma's output | 23 |
| Gorgon slain by Perseus | 23 |
| Her look was petrifying | 23 |
| Like Caspar Milquetoast | 23 |
| Earth's inheritors? | 23 |
| Inheritors of the earth | 23 |
| Painter Jan van der ___ | 23 |
| Reagan attorney general | 23 |
| Former Attorney General | 23 |
| Track-and-field contest | 23 |
| Track and field contest | 23 |
| Assembly of competitors | 23 |
| A runner might enter it | 23 |
| Gymnastics competitions | 23 |
| Selfish, as an attitude | 23 |
| One of the Little Women | 23 |
| Nickname for a princess | 23 |
704004704061704086704130704135704155704184704218704229704231704248704339704355704360704379704436704458704486704491704494704511704542704616704697704705704735704898704915704937704956704996704998705035705045705080705109705150705155705171705177705193705226705228705256705272705278705281705324705336705339705341705368705400705430705437705443705460705474705507705531705541705587705621705632705642705680705712705720705731705774705842705864705914705919705921705929705935705957705973705984706019706095706122706125706137706152706170706177706186706238706270706271706344706364706429706432706484706531706555706616