| Text | Length |
| Religious observances | 21 |
| Periods of abstinence | 21 |
| Mrs. Sprat's fare | 21 |
| Mrs. Sprat's diet | 21 |
| Like a cat with clout | 21 |
| Dieter's anathema | 21 |
| Butcher's discard | 21 |
| Type of cat or chance | 21 |
| Running might burn it | 21 |
| Round about the belly | 21 |
| Description of Albert | 21 |
| Like some attractions | 21 |
| Like most mamba bites | 21 |
| "Femme ___" | 21 |
| Influential moneybags | 21 |
| War chest contributor | 21 |
| Wealthy one, in slang | 21 |
| Where Easy Street is? | 21 |
| What's inevitable | 21 |
| Them's the breaks | 21 |
| Determined by destiny | 21 |
| Clotho and colleagues | 21 |
| New Year's figure | 21 |
| Understand thoroughly | 21 |
| A right may cause one | 21 |
| They may be saturated | 21 |
| Nuts are rich in them | 21 |
| Minnesota appellation | 21 |
| Domino's nickname | 21 |
| Domino of the ivories | 21 |
| Domino getting played | 21 |
| 1980 Dom DeLuise film | 21 |
| Word for a chubby one | 21 |
| Skinny's opposite | 21 |
| Name for a chubby one | 21 |
| Arbuckle of old films | 21 |
| Lawn sculpture, maybe | 21 |
| Ancient Italian deity | 21 |
| Zoologist's study | 21 |
| Flora's companion | 21 |
| Zoologists' study | 21 |
| Flora eaters, perhaps | 21 |
| Animals, collectively | 21 |
| Certain rural deities | 21 |
| Legendary soul seller | 21 |
| Noted krautrock group | 21 |
| Legendary soul-seller | 21 |
| Counterfeit, in Paris | 21 |
| Wedding cake mock-up? | 21 |
| Top choice, for short | 21 |
| Best-liked, for short | 21 |
| No. 1 pick, for short | 21 |
| Most-liked, for short | 21 |
| Most popular, briefly | 21 |
| Show a preference for | 21 |
| Brett on the gridiron | 21 |
| Deer in a petting zoo | 21 |
| National Park animals | 21 |
| Deer's youngsters | 21 |
| Bambi's offspring | 21 |
| Alternative to e-mail | 21 |
| Modern office machine | 21 |
| Common office machine | 21 |
| Business transmission | 21 |
| Some office printouts | 21 |
| Many business letters | 21 |
| Wray of King Kong | 21 |
| Delicately unbalanced | 21 |
| Oldtime actress Alice | 21 |
| Alice of old musicals | 21 |
| Most Wanted List org. | 21 |
| Org. with many agents | 21 |
| Counterterrorism org. | 21 |
| Starling's agency | 21 |
| Org. with a crime lab | 21 |
| Hoover's old org. | 21 |
| Fed. agcy. since 1908 | 21 |
| Dept. of Justice org. | 21 |
| Crime-fighting agency | 21 |
| Anti-piracy enforcers | 21 |
| Stern opponent, often | 21 |
| Agency controlling TV | 21 |
| TV monitor, for short | 21 |
| Radio's reg. body | 21 |
| Radio monitoring org. | 21 |
| Media-monitoring org. | 21 |
| Media monitoring org. | 21 |
| Media monitoring grp. | 21 |
| Media monitor (Abbr.) | 21 |
| Govt. media regulator | 21 |
| Govt. health watchdog | 21 |
| Medicine-testing org. | 21 |
| They say yes to drugs | 21 |
| U.S. health protector | 21 |
| Trial-conducting org. | 21 |
| U.S. drug safety org. | 21 |
| R.D.A. label requirer | 21 |
| Govt. regulatory org. | 21 |
| Govt. org. since 1930 | 21 |
| D.C. vitamin monitors | 21 |
450667450678450756450776450781450789450793450810450822450823450860450922450924450948450956450959450967451011451031451047451086451134451229451239451277451284451339451350451365451369451371451393451406451408451414451470451530451544451557451558451563451571451575451598451601451612451615451651451666451705451710451723451727451729451753451810451819451858451863451868451875451886451891451920451930451940451965451978451999452014452031452040452082452105452115452149452161452167452174452177452238452258452270452273452275452293452296452297452300452308452347452355452362452375452376452416452433452486452488452504