| Text | Length |
| Atmospheric pollutant | 21 |
| Hawk's home: Var. | 21 |
| Bird's home: Var. | 21 |
| Two-time loser to DDE | 21 |
| Loser to H.C.H.: 1928 | 21 |
| D.D.E. beat him twice | 21 |
| D.D.E.'s opponent | 21 |
| Two-time Dem. nominee | 21 |
| Money of ancient Rome | 21 |
| Loser to D.D.E. twice | 21 |
| H.C.H. opponent: 1928 | 21 |
| DDE's competition | 21 |
| DDE two-time opponent | 21 |
| 1950s campaign inits. | 21 |
| Valhalla V.I.P.'s | 21 |
| Race of Norse deities | 21 |
| Legendary storyteller | 21 |
| Tortoise immortalizer | 21 |
| Old Greek storyteller | 21 |
| Legendary didacticist | 21 |
| Classical storyteller | 21 |
| Ancient fable spinner | 21 |
| Big name in insurance | 21 |
| Blue Cross competitor | 21 |
| Prudential competitor | 21 |
| State Farm competitor | 21 |
| Vulcan's workshop | 21 |
| Travelers alternative | 21 |
| Big insurance carrier | 21 |
| Relative of Mauna Loa | 21 |
| Nationwide competitor | 21 |
| Place to worship from | 21 |
| From a great distance | 21 |
| Quite a distance away | 21 |
| From quite a distance | 21 |
| Where E.T. came from? | 21 |
| Out of sight, perhaps | 21 |
| From light years away | 21 |
| ___ lot (very little) | 21 |
| ____ worse than . . . | 21 |
| Mil. pilot's home | 21 |
| Place for mil. planes | 21 |
| Fliers' mil. post | 21 |
| Langley et al.: Abbr. | 21 |
| Homes for mil. planes | 21 |
| Football playoff grp. | 21 |
| Div. for the Dolphins | 21 |
| Cause of many a split | 21 |
| Trysting relationship | 21 |
| Some are of the heart | 21 |
| Romantic involvements | 21 |
| Knitter's project | 21 |
| Like President Karzai | 21 |
| Org. with movie lists | 21 |
| Off the desired track | 21 |
| Far __ (off the mark) | 21 |
| Belching flames, e.g. | 21 |
| Like ___ out of water | 21 |
| Pitch ___ (get angry) | 21 |
| Throw ___ (be bratty) | 21 |
| Throw ___ (get angry) | 21 |
| Have ___ (be enraged) | 21 |
| Org. in a 1955 merger | 21 |
| New York Dragons org. | 21 |
| CIO's counterpart | 21 |
| One of the black keys | 21 |
| It's just above G | 21 |
| Key favored by Chopin | 21 |
| Merger result of 1955 | 21 |
| Wouldn't hurt ___ | 21 |
| Going on, to Sherlock | 21 |
| Underway, to Sherlock | 21 |
| Like Holmes' game | 21 |
| Currently in progress | 21 |
| Previously, old-style | 21 |
| Previously, old style | 21 |
| Previously, in poetry | 21 |
| Old-style preposition | 21 |
| Prior to, dialectally | 21 |
| Prior to, archaically | 21 |
| Prefix with mentioned | 21 |
| In an entangled state | 21 |
| Fela Kuti's cont. | 21 |
| Bantu, for one: Abbr. | 21 |
| "Yes, alas" | 21 |
| Steeply pitched roofs | 21 |
| Site of ancient Utica | 21 |
| Kenya's continent | 21 |
| Popular Halloween wig | 21 |
| Place to stick a comb | 21 |
| Jimi Hendrix's do | 21 |
| Where to stick a pick | 21 |
| Style you should pick | 21 |
| Hairstyle for Hendrix | 21 |
| Do with a pick, maybe | 21 |
| Bushy '60s hairdo | 21 |
| Alternative to a fade | 21 |
| Jackson Five features | 21 |
| The Jackson 5 hairdos | 21 |
| Locks that are picked | 21 |
30883309103091630925309313093430938309673097630977309873099230993310153103831045310823111931167311843122731236312913129431296313053131031316313313134531349314753148331533315433155831584316133166631677316833170031724317533175831813318153191831922319453194632042320623207832107321113214032188321933219532205322183222932241323023236832373324073242932436325293254232549325523259232593326013260232617326183262632696327733278532820328803294532960330593306033104331543315933236332853330833332333743341533434