| Text | Length |
| Kmart jeans brand | 17 |
| Kmart founder S. S. | 19 |
| Kmart founder | 13 |
| Kmart competitor | 16 |
| Kmart acquisition | 17 |
| Kluxers' groups | 19 |
| Klutzy window installer? | 24 |
| Klutzy types | 12 |
| Klutzy type | 11 |
| Klutzy sorts | 12 |
| Klutzy sort | 11 |
| Klutzy people | 13 |
| Klutzy pageant entrant? | 23 |
| Klutzy ones | 11 |
| Klutzy one | 10 |
| Klutzy move | 11 |
| Klutzy guys | 11 |
| Klutzy entrances | 16 |
| Klutzy entrance | 15 |
| Klutzy dog's habit? | 23 |
| Klutzy | 6 |
| Klutzes | 7 |
| Klutz's word | 16 |
| Klutz's utterance | 21 |
| Klutz's remark | 18 |
| Klutz's reassurance | 23 |
| Klutz's outcry | 18 |
| Klutz's outburst | 20 |
| Klutz's oft-repeated word | 29 |
| Klutz's move | 16 |
| Klutz's exclamation | 23 |
| Klutz's cry | 15 |
| Klutz's comment | 19 |
| Klutz | 5 |
| Klutsy | 6 |
| Kluszewski and Williams | 23 |
| Klum unobscured? | 16 |
| Klum of "Project Runway" | 34 |
| Klugman's co-star on "The Odd Couple" | 51 |
| Klugman's co-star in 70's TV | 36 |
| Klugman's "Quincy, M.E." co-star | 46 |
| Klugman TV costar | 17 |
| Klugman role | 12 |
| Klugman or Nicklaus | 19 |
| Klugman in "The Odd Couple" | 37 |
| Klonopin user's problem | 27 |
| Klonopin treats it | 18 |
| Klondike, e.g. | 14 |
| Klondike's territory | 24 |
| Klondike vehicle | 16 |
| Klondike territory | 18 |
| Klondike strike | 15 |
| Klondike River region | 21 |
| Klondike product with a shell | 29 |
| Klondike poet Service | 21 |
| Klondike or Chicago | 19 |
| Klondike natives | 16 |
| Klondike man | 12 |
| Klondike lure | 13 |
| Klondike locale | 15 |
| Klondike hopeful | 16 |
| Klondike Gold Rush figure | 25 |
| Klondike Gold Rush destination | 30 |
| Klondike foundation starters | 28 |
| Klondike find, perhaps | 22 |
| Klondike find | 13 |
| KLONDIKE EVENT: 1925 | 20 |
| Klondike enticement | 19 |
| Klondike discovery | 18 |
| Klondike bar variety | 20 |
| Klondike bar relative | 21 |
| Klompen, e.g. | 13 |
| KLM's predecessors | 22 |
| KLM rival | 9 |
| KLM is a part of it | 19 |
| KLM guess | 9 |
| KLM competitor | 14 |
| KLM calculation | 15 |
| KLM announcement | 16 |
| KLM alternative | 15 |
| Klitschko bout outcome | 22 |
| Klipspringers' kin | 22 |
| Klipspringer's cousin | 25 |
| Klipspringer's big cousin | 29 |
| Klipspringer or blackbuck | 25 |
| Klinker cohort | 14 |
| Klink, for one | 14 |
| Klink, e.g. | 11 |
| Klink's title: Abbr. | 24 |
| Klink's rank, for short | 27 |
| Klink's prisoner | 20 |
| Klink's clink | 17 |
| Klink's aide in "Hogan's Heroes" | 50 |
| Klingons, for one | 17 |
| Klingons, e.g. | 14 |
| Klingons or Vulcans, e.g. | 25 |
| Klingons or Na'vi | 21 |
| Klingons and Vulcans | 20 |
| Klingon, e.g. | 13 |
| Klingon or Vulcan | 17 |
1122562623381623378141839212653231162045488746783078783025783079783000783080131989778306125802014939237830811494332149392810913671612217830488211968211748211755652158437868212598211971391791821156800032821157204513151743214292991135043519683123774912377505975591237751117781560174383797010235181023519133814615860371316981158606549353215860661064197966674105717610159011055816493501158606749374613450091451327126698310248304411446719831025831026832191110266612948165273119990646863542742499906142715542703599907414663373724118337333723559640713293592650102650262640372640385320371365596125770960978610056097760979610556082860829