| Text | Length |
| Common tip jar bill | 19 |
| X to the zero power | 19 |
| White Monopoly item | 19 |
| Simple ticket order | 19 |
| Prime number factor | 19 |
| Pre-blastoff number | 19 |
| Possible lunch hour | 19 |
| Number for the road | 19 |
| Night stand leader? | 19 |
| Late-late show time | 19 |
| Kind of way or step | 19 |
| Kind of night stand | 19 |
| In dire need of gas | 19 |
| Driver's number | 19 |
| Bill with a pyramid | 19 |
| Beatles compilation | 19 |
| All's companion | 19 |
| Ace value, at times | 19 |
| 20 percent of a fin | 19 |
| _____ for the books | 19 |
| Eminently draftable | 19 |
| Perfectly draftable | 19 |
| Most eligible, once | 19 |
| Service designation | 19 |
| Most draft-eligible | 19 |
| Liable to be called | 19 |
| ___-cat (ball game) | 19 |
| Top-rated, in a way | 19 |
| Fit to be called up | 19 |
| Fit for active duty | 19 |
| _____ -Day vitamins | 19 |
| Ample suburban plot | 19 |
| Breakless, in a way | 19 |
| Short play or opera | 19 |
| Prescription phrase | 19 |
| Centrum alternative | 19 |
| Tatum of Tinseltown | 19 |
| 2000 NBA Finals MVP | 19 |
| NBA's Shaquille | 19 |
| McEnroe married her | 19 |
| LA Lakers superstar | 19 |
| Hoops star Jermaine | 19 |
| Top of the morning? | 19 |
| Graveyard shift hr. | 19 |
| Late-late show hour | 19 |
| Foul shot situation | 19 |
| Like macho push-ups | 19 |
| Las Vegas takeaways | 19 |
| Here, not in heaven | 19 |
| Heaven, not in here | 19 |
| ___ a time (singly) | 19 |
| Kind of hit at Shea | 19 |
| Final non-A.D. year | 19 |
| Like a small garage | 19 |
| Poker draw, perhaps | 19 |
| Amoeba's makeup | 19 |
| Like lines, briefly | 19 |
| Twitchy and nervous | 19 |
| Tense and irritable | 19 |
| Extraordinary thing | 19 |
| Force felt on earth | 19 |
| Pushkin protagonist | 19 |
| Pushkin hero Eugene | 19 |
| Like a diving catch | 19 |
| Like some grounders | 19 |
| One of the Iroquois | 19 |
| New York State lake | 19 |
| Baseball great Buck | 19 |
| Buck in Cooperstown | 19 |
| Josie Hogan creator | 19 |
| ___ ten (long odds) | 19 |
| __ a million (rare) | 19 |
| Dusting measurement | 19 |
| Pretty poor chances | 19 |
| Long shot, for sure | 19 |
| Club not often seen | 19 |
| Thousandth of a meg | 19 |
| Short race, briefly | 19 |
| Law school newcomer | 19 |
| Narrow, as a bridge | 19 |
| Not fit for passing | 19 |
| Narrow-road feature | 19 |
| Quarter-mile, often | 19 |
| Quarter-mile, maybe | 19 |
| Basic pool exercise | 19 |
| Spaghetti pkg. unit | 19 |
| Pasta pkg. purchase | 19 |
| Stand-up's shot | 19 |
| Soft drink purchase | 19 |
| Classic reggae song | 19 |
| Like a certain band | 19 |
| Kind of dog or show | 19 |
| ___ show (solo act) | 19 |
| Operator's line | 19 |
| Plea to a performer | 19 |
| Without interuption | 19 |
| Bridge bid, briefly | 19 |
| Informal bridge bid | 19 |
| ___ cat (ball game) | 19 |
| Quaint batting game | 19 |
812639812690812719812798812817812820812821812873812881812920812931812933812963813009813046813061813081813089813101813217813242813264813265813277813289813292813305813312813367813371813413813430813471813477813516813517813583813604813661813678813689813701813812813816813829813888813901813917813931813932813937814001814006814066814080814083814152814191814193814245814295814309814310814323814330814455814484814528814558814592814653814655814666814671814677814698814721814723814808814842814854814856814868814869814874814883814886814920814956814973815005815006815012815037815049815081815108815110815187815194