| Text | Length |
| _____ Lingus | 12 |
| _____ Lippo Lippi | 17 |
| _____ lizzie | 12 |
| _____ Lumpur | 12 |
| _____ Luthor | 12 |
| _____ MacNeil | 13 |
| _____ Madness | 13 |
| _____ Magazine | 14 |
| _____ majesty | 13 |
| _____ man out | 13 |
| _____ Manitoba | 14 |
| _____ Mann Bridge | 17 |
| _____ many words | 16 |
| _____ Marcos, Tex. | 18 |
| _____ Marie Saint | 17 |
| _____ Marino | 12 |
| _____ me tangere | 16 |
| _____ Memorial | 14 |
| _____ million | 13 |
| _____ Moines | 12 |
| _____ Mongolia | 14 |
| _____ monkey | 12 |
| _____ mortis | 12 |
| _____ mother | 12 |
| _____ mouthful | 14 |
| _____ Muffins | 13 |
| _____ Muslims | 13 |
| _____ my Eggo | 13 |
| _____ needles | 13 |
| _____ nelson | 12 |
| _____ New Guinea | 16 |
| _____ Newtons | 13 |
| _____ no good | 13 |
| _____ noodles | 13 |
| _____ Noranda | 13 |
| _____ nutshell | 14 |
| _____ oblige | 12 |
| _____ of ale | 12 |
| _____ of Aquitaine | 18 |
| _____ of arms | 13 |
| _____ of Fame | 13 |
| _____ of justice | 16 |
| _____ of Man | 12 |
| _____ of March | 14 |
| _____ of office | 15 |
| _____ of passage | 16 |
| _____ of plenty | 15 |
| _____ of Samothrace | 19 |
| _____ of the ball | 17 |
| _____ of the guard | 18 |
| _____ of thieves | 16 |
| _____ of time | 13 |
| _____ of Worms | 14 |
| _____ off (anger) | 17 |
| _____ off (angry) | 17 |
| _____ off (began) | 17 |
| _____ off (repel) | 17 |
| _____ off (scold) | 17 |
| _____ on (spoil) | 16 |
| _____ on it! | 12 |
| _____ oneself (go) | 18 |
| _____ Ontario | 13 |
| _____ onto (seize) | 18 |
| _____ openers | 13 |
| _____ operandi | 14 |
| _____ out (add to) | 18 |
| _____ out (ignore) | 18 |
| _____ out (lose it) | 19 |
| _____ out (missed) | 18 |
| _____ out (relax) | 17 |
| _____ out a living | 18 |
| _____ over lightly | 18 |
| _____ Palace | 12 |
| _____ Palmas, Spain | 19 |
| _____ Park, Calif. | 18 |
| _____ Park, Colo. | 17 |
| _____ Park, N.J. | 16 |
| _____ Park, N.Y. | 16 |
| _____ particle | 14 |
| _____ Passaglia | 15 |
| _____ Passos | 12 |
| _____ Paul's | 16 |
| _____ Paulo, Brazil | 19 |
| _____ phenomena | 15 |
| _____ pickle | 12 |
| _____ Pieces | 12 |
| _____ Pinafore | 14 |
| _____ Plaines | 13 |
| _____ Plaines, III. | 19 |
| _____ Plaines, Ill. | 19 |
| _____ pocket | 12 |
| _____ podrida | 13 |
| _____ poison | 12 |
| _____ polloi | 12 |
| _____ precedent | 15 |
| _____ pro nobis | 15 |
| _____ publica | 13 |
| _____ Rabbit | 12 |
| _____ Raton, Fla. | 17 |
| _____ ringer | 12 |
2966446824814616776237636547949629586950076559576520447920811504906896570575872995119436787995118770421154224112083553095748452079549259586453066681003249110000113972741168283170737508330857963457516152428713330512510125666311199820898041373823260884508526100437859140555347778611496317253667876288018593015802642379272131531511714563471430107143010645492914329893298311308281104164815061164897614665147242733709961502430469155100030915381443708458121842219446342857089844262367089839400869063176815373290517340279971079064305666309385235306563097033097023097018852818075999251555323011281957826602948886212079201122296941