| Text | Length |
| Tam-tam, e.g. | 13 |
| Tamagotchi, e.g. | 16 |
| Tamale alternative | 18 |
| Tamale ingredient | 17 |
| Tamale necessity | 16 |
| Tamale or dog | 13 |
| Tamale topping | 14 |
| Tamale wrapper | 14 |
| Tamale wrappers | 15 |
| Tamandua's diet | 19 |
| Tamara ingredients | 18 |
| Tamara's twin | 17 |
| Tamarack or ginkgo | 18 |
| Tamarack part | 13 |
| Tamarack tree | 13 |
| Tamarack's kin | 18 |
| Tamarack, e.g. | 14 |
| Tamari, e.g. | 12 |
| Tamarin relative | 16 |
| Tamarisk salt tree | 18 |
| Tamarisk tree | 13 |
| Tambour, e.g. | 13 |
| Tame animals | 12 |
| Tame broncos | 12 |
| Tame the flames | 15 |
| Tame, as a bronco | 17 |
| Tame, as movies go | 18 |
| Tamed animals | 13 |
| Tamed tigers, say | 17 |
| Tamed, as a bronco | 18 |
| Tamed, as a horse | 17 |
| Tamein's cousin | 19 |
| Tameins' kin | 16 |
| Tamer of the Shrew | 18 |
| Tamer's beasts | 18 |
| Tamer's prop | 16 |
| Tamerlane was one | 17 |
| Tamiami e.g. | 13 |
| Tamiami and Oregon | 18 |
| Tamiami Trail area | 18 |
| Tamiami Trail sight | 19 |
| Tamils and Thais | 16 |
| Tamils, e.g. | 12 |
| Taming wildebeests? | 19 |
| Tamiroff of filmdom | 19 |
| Tamiroff of films | 17 |
| Tammany antagonist | 18 |
| Tammany boss | 12 |
| Tammany follower | 16 |
| Tammany Hall expo? | 18 |
| Tammany Hall leader | 19 |
| Tammany Hall name | 17 |
| Tammany leader | 14 |
| Tammany officials | 17 |
| Tammany skewerer | 16 |
| Tammany's Tweed | 19 |
| Tammy of theater | 16 |
| Tamp a musket | 13 |
| Tamp a musket, e.g. | 19 |
| Tampa and Montego | 17 |
| Tampa baseball team | 19 |
| Tampa Bay celeb | 15 |
| Tampa Bay gridder | 17 |
| Tampa Bay gridders | 18 |
| Tampa Bay N.F.L.er | 18 |
| Tampa Bay NFLer | 15 |
| Tampa Bay NFLers | 16 |
| Tampa Bay players | 17 |
| Tampa Bay squad | 15 |
| Tampa Bay team | 14 |
| Tampa Bay, e.g. | 15 |
| Tampa campus: abbr. | 19 |
| Tampa has one | 13 |
| Tampa neighbor | 14 |
| Tampa NFL team | 14 |
| Tampa NFLers | 12 |
| Tampa or Tacoma | 15 |
| Tampa player | 12 |
| Tampa's st. | 15 |
| Tampa's team | 16 |
| Tampa's time | 16 |
| Tampa-St. __ | 12 |
| Tampa-St. ___ | 13 |
| Tampa-to-Miami dir. | 19 |
| Tampa-to-Ocala dir. | 19 |
| Tampa/St. ___ | 13 |
| Tamper (with) | 13 |
| Tamper with a check | 19 |
| Tamper with checks | 18 |
| Tamper with text | 16 |
| Tamper-resistant | 16 |
| Tamper: Scot. | 13 |
| Tampered (with) | 15 |
| Tampered with | 13 |
| Tamperer hamperer | 17 |
| Tampering opponents | 19 |
| Tampers (with) | 14 |
| Tampers with | 12 |
| Tampers with text | 17 |
| Tampico and Vigo | 16 |
49436110772551407193697869270846538094992848543038543066981931022137145551314891096599516333324595806333281345915696569103093710309383366738774422185533305872185529256348774411105448214130214098998698998861122204666296353514614212471485499148561711044394787311333461333451049700481794818174510015060725084621126444104785115060869864071253007745097207275112819866724266724117886292803821599921599621609421599521597921607892807421608192801557293715298061786161386566216087216079253800927699460585928071424401876506876441419393766789876462711862618257618256358692126395514585071483832108701512635559094507121059586673594361265044