Text | Length |
Agcy. closed on Sunday | 22 |
Constitution preamble? | 22 |
Letters on a destroyer | 22 |
Abbr. on a navy vessel | 22 |
Where the FBI operates | 22 |
World power until 1991 | 22 |
Gorbachev's nation | 22 |
SALT talks participant | 22 |
Outdated globe letters | 22 |
Cold War empire: Abbr. | 22 |
Atlas abbr. until 1991 | 22 |
Pre-'91 superpower | 22 |
Where the Ussuri flows | 22 |
U.N. member until 1991 | 22 |
Space-race participant | 22 |
Rus., Ukr., etc., once | 22 |
Old atlas abbreviation | 22 |
Gorbachev's empire | 22 |
Former communist state | 22 |
Eurasian nation: Abbr. | 22 |
Country estab. in 1922 | 22 |
Cold War-era map abbr. | 22 |
Cold War rival (Abbr.) | 22 |
CCCP was on its stamps | 22 |
Big blotch on old maps | 22 |
American ship initials | 22 |
J.P. Morgan enterprise | 22 |
J.P. Morgan founded it | 22 |
You, in the Yucatán | 22 |
You, on the Yucatán | 22 |
St. Paul-to-Fargo rte. | 22 |
St. Paul-to-Fargo hwy. | 22 |
Actor Peter and family | 22 |
That which is expected | 22 |
Requests from regulars | 22 |
Regulars' requests | 22 |
Shark of a moneylender | 22 |
Sharks having vigorish | 22 |
Shylock's misdeeds | 22 |
Illegal bank practices | 22 |
Coup participant, e.g. | 22 |
Shylock's practice | 22 |
Loan shark's crime | 22 |
Illegal lending tactic | 22 |
Great deal of interest | 22 |
Way too much interest? | 22 |
Taking great interest? | 22 |
Shylock's business | 22 |
Loan-shark's forte | 22 |
Considerable interest? | 22 |
Fortune 500 steelmaker | 22 |
Hagen with three Tonys | 22 |
Old-time actress Hagen | 22 |
Distance runner Pippig | 22 |
State of a Jazz player | 22 |
State north of Arizona | 22 |
Natural Bridges locale | 22 |
Home to Salt Lake City | 22 |
Certain Mountain State | 22 |
1941 Pearl Harbor ship | 22 |
Where the Sevier flows | 22 |
Slickrock Trail locale | 22 |
Sandy City's state | 22 |
Royal Bliss home state | 22 |
Rainbow Bridge setting | 22 |
Oquirrh Mountains site | 22 |
N.B.A. team since 1979 | 22 |
Karl Malone's team | 22 |
Jazz's home, oddly | 22 |
It was settled in 1847 | 22 |
Home to Provo and Orem | 22 |
Great Salt Lake locale | 22 |
Crossroads of the West | 22 |
Bonneville Flats state | 22 |
A Monument Valley site | 22 |
___ Beach (D-Day site) | 22 |
Area code 801 resident | 22 |
Donny Osmond, by birth | 22 |
Butch Cassidy, for one | 22 |
Beehive State resident | 22 |
Pioneer Day celebrants | 22 |
Salt Lake City athlete | 22 |
4x4 vehicle, for short | 22 |
Salt Lake tribe member | 22 |
Southwestern tribesman | 22 |
TrailBlazer, for short | 22 |
Sport -- (4WD vehicle) | 22 |
Sport __ (type of car) | 22 |
Salt Lake City student | 22 |
Rocky Mountains Indian | 22 |
Pick-up truck relative | 22 |
Bear dance participant | 22 |
1998 Final Four player | 22 |
The Miners of the NCAA | 22 |
Prenatal care centers? | 22 |
Where babies come from | 22 |
Like some contractions | 22 |
In -- (prior to birth) | 22 |
In ___ (as yet unborn) | 22 |
North American Indians | 22 |
1531125153116915312501531291153135615313751531383153139515314001531412153141515314421531501153151915315381531548153157215316251531650153166215316791531684153168715316941531705153174015317451531750153181815318231531831153183215318591531882153195115319521531966153199815320041532008153205315320681532079153208015320831532084153209115320991532107153212115321321532153153218515322041532309153231015323281532348153235815323771532389153245715324721532476153247915325001532514153253915325411532564153257115325871532603153261915326311532647153266215326691532688153269115326981532757153277015328021532828153287915328931532902153291315329181532927153299015330011533056153310915331301533152153317015331801533203