Text | Length |
TV's Webster, for one | 25 |
TV's Warrior Princess | 25 |
TV's vampire vanquisher | 27 |
TV's Treadway et al. | 24 |
TV's teenage witch | 22 |
TV's Tarzan portrayer Ron | 29 |
TV's talking palomino | 25 |
TV's talking horse | 22 |
TV's Sue ___ Langdon | 24 |
TV's Stiller and ___ | 24 |
TV's Spike formerly, | 24 |
TV's sound component | 24 |
TV's soldiers of fortune | 28 |
TV's Sharkey et al. | 23 |
TV's Sanford and ___ | 24 |
TV's Rory or Lorelai | 24 |
TV's Rockford et al. | 24 |
TV's Remington et al. | 25 |
TV's Rather and Rowan | 25 |
TV's Ramsey et al. | 22 |
TV's Paquin and Torv | 24 |
TV's Paladin portrayer | 26 |
TV's Pacific Princess | 25 |
TV's onetime ___ Club | 25 |
TV's O'Donnell | 22 |
TV's Norton and Grimley | 27 |
TV's Norman and family | 26 |
TV's Nicholas Nickleby | 26 |
TV's newscaster Snyder | 26 |
TV's Nahasapeemapetilon | 27 |
TV's Mrs. Muir, Hope ___ | 28 |
TV's Mrs. Morgenstern | 25 |
TV's Miss Morgenstern | 25 |
TV's Matt and Andy | 22 |
TV's Mary Richards: Abbr. | 29 |
TV's Marshal Dillon | 23 |
TV's Mannix or Monk, e.g. | 29 |
TV's Maj. Houlihan | 22 |
TV's Magnum et al. | 22 |
TV's Magnum and the like | 28 |
TV's Magnum and others | 26 |
TV's Lucy or Ricky | 22 |
TV's letter-turner | 22 |
TV's Kwik-E-Mart clerk | 26 |
TV's Kristen or Graff | 25 |
TV's kiddy shocker | 22 |
TV's Kate or Allie, e.g. | 28 |
TV's Johnson et al. | 23 |
TV's Jack McCoy, for one | 28 |
TV's Jack and family | 24 |
TV's Hubbard and Durance | 28 |
TV's Houston and Dillon | 27 |
TV's House and Howser | 25 |
TV's Helm and Houston | 25 |
TV's Hazel, for one | 23 |
TV's Hawkeye Pierce | 23 |
TV's Grimley and Norton | 27 |
TV's Greene and Michaels | 28 |
TV's Greene and Michael | 27 |
TV's Gray and Moran | 23 |
TV's Goober and others | 26 |
TV's Golden Girls, e.g. | 27 |
TV's Francis, for one | 25 |
TV's Francis and others | 27 |
TV's first big star | 23 |
TV's Fife, for ex. | 22 |
TV's Felix Unger, for one | 29 |
TV's family values models | 29 |
TV's Edward James ___ | 25 |
TV's Dr. ___ McGraw | 23 |
TV's Dr. House, e.g. | 24 |
TV's Dr. Gillespie | 22 |
TV's Downs et al. | 22 |
TV's Dennis or Doodles | 26 |
TV's Denise Huxtable | 24 |
TV's Data, for one | 22 |
TV's Dame _____ Everage | 27 |
TV's Clampetts, e.g. | 24 |
TV's Calmer et al. | 22 |
TV's Bundy and others | 25 |
TV's Briscoe and Green | 26 |
TV's Bradford kids e.g. | 28 |
TV's Borland and Bundy | 26 |
TV's Bo, Luke and Daisy | 27 |
TV's Bilko portrayer | 24 |
TV's bilingual explorer | 27 |
TV's Batman portrayer | 25 |
TV's Bat Masterson | 22 |
TV's Barnaby Jones | 22 |
TV's Ashley and Mary-Kate | 29 |
TV's Alf and others | 23 |
TV's "____ Haw" | 29 |
TV's "___-Team" | 29 |
TV's "___-12" | 27 |
TV's "___ Wars" | 29 |
TV's "___ Vice" | 29 |
TV's "___ Time" | 29 |
TV's "___ Team" | 29 |
TV's "___ Room" | 29 |
TV's "___ Lucy" | 29 |
83582915732971051977150964298609038580973338773334486180704781146738115376014451427485713395111122184884694137414829164111347909139420504914473969076039753383603186423899381491472665106123631411551091955397116629473525612129413184511403309884695884696884683956475153634610615656062414461941305162965371029629121456441108270095570387570095668843153410360243117460911746104127269104071186210736228118964188030308325749815850994807812879045117139469889154136715553252037558571735975125453475080569272108341479145069255339315122256332799815586511120359351941120729143359251896914446282042725395471482012081201444655971703562588