Text | Length |
Regretful miss of song | 22 |
R&B legend Redding | 22 |
Name on many elevators | 22 |
Name in many elevators | 22 |
Mayberry's drinker | 22 |
Pamphleteer of '76 | 22 |
Soulful singer Redding | 22 |
Name on some elevators | 22 |
Mayberry inmate, often | 22 |
Blues guitarist Taylor | 22 |
Birdsong of the N.B.A. | 22 |
Sistrunk of the N.F.L. | 22 |
Running back Armstrong | 22 |
R&B pioneer Johnny | 22 |
R&B artist Redding | 22 |
Milo's film friend | 22 |
He gave England a lift | 22 |
Grammy-winning Redding | 22 |
Elisha Graves or James | 22 |
Colleague of Sam Adams | 22 |
Classic singer Redding | 22 |
Cape Cod military base | 22 |
Birdsong of basketball | 22 |
Palindromic tribe name | 22 |
Winnebago's cousin | 22 |
Indian near the Platte | 22 |
Chiwere-speaking tribe | 22 |
Hearing-related prefix | 22 |
Chief Whitehorse, e.g. | 22 |
Winnebago nation tribe | 22 |
Tribe speaking Chiwere | 22 |
Oklahoma tribal member | 22 |
Cornhusker State tribe | 22 |
Certain Siouan speaker | 22 |
Fall months in Madrid | 22 |
Fall for a señorita | 22 |
'Becket' actor | 22 |
Filmdom's Lawrence | 22 |
Pawnees' neighbors | 22 |
Some native Nebraskans | 22 |
Onetime Siouan natives | 22 |
Native American people | 22 |
Instrument near a drum | 22 |
Orozco's other one | 22 |
Goya's other woman | 22 |
Others, to Andalusians | 22 |
Others, on the Orinoco | 22 |
Other women, to El Cid | 22 |
Other women, in Mexico | 22 |
Other, in AndalucÃa | 22 |
Another, in Córdoba | 22 |
Others at the Alhambra | 22 |
Other folk, in Caracas | 22 |
NFL tiebreaker periods | 22 |
Extra periods, briefly | 22 |
Where lts. are created | 22 |
Tie followers, briefly | 22 |
Sports score notations | 22 |
Results of ties: Abbr. | 22 |
Periods of extra mins. | 22 |
NHL tiebreaker periods | 22 |
Bonus periods, briefly | 22 |
Cooperstown's Lake | 22 |
Teammate of Bill Terry | 22 |
'30s Giant slugger | 22 |
Polo Grounds superstar | 22 |
Polo Grounds headliner | 22 |
Polo Grounds great Mel | 22 |
Mel, the Giant slugger | 22 |
Mel with 511 home runs | 22 |
Hubbell's teammate | 22 |
Home run hitter of old | 22 |
Giant teammate of Mize | 22 |
Giant homer hitter Mel | 22 |
Baseball great Mel --- | 22 |
30's home run king | 22 |
'30s home run king | 22 |
North American capital | 22 |
Rough Riders' city | 22 |
Parliament Hill locale | 22 |
Place for a Parliament | 22 |
Chretiens' capital | 22 |
Playful aquatic mammal | 22 |
Playful aquatic animal | 22 |
Playful water creature | 22 |
Playful river creature | 22 |
Mink's poor cousin | 22 |
Kind of sheep or civet | 22 |
Jim Henson's Emmet | 22 |
Bewhiskered fish lover | 22 |
Playful water critters | 22 |
Frolickers by a stream | 22 |
Bewhiskered frolickers | 22 |
Beavers' neighbors | 22 |
Sgt. Snorkel's dog | 22 |
Palindromic comics dog | 22 |
Preminger or Klemperer | 22 |
Klemperer or Preminger | 22 |
Cartoon dog in uniform | 22 |
Sgt. Snorkel's pet | 22 |
841352841364841365841366841367841378841402841411841423841451841452841501841509841526841527841557841590841598841614841648841652841654841663841765841773841788841790841834841894841896841899841922841948841950841993841994841998842080842136842145842154842159842167842235842246842288842290842292842293842321842333842362842363842373842384842411842424842442842456842463842466842521842525842571842649842675842680842682842710842712842742842745842767842776842820842823842837842839842844842858842881842900842919842929843057843062843074843083843085843110843167843181843186843188843198843237843270843274843283843295