| Text | Length |
| Saddam streaker | 15 |
| Missile moniker | 15 |
| Saddam missiles | 15 |
| Racer's oar | 15 |
| Kind of rowboat | 15 |
| Seal's pelt | 15 |
| Define statutes | 15 |
| Not a nice film | 15 |
| Bathtub buildup | 15 |
| Disgusting film | 15 |
| Cleaning target | 15 |
| Certain porgies | 15 |
| Grossly abusive | 15 |
| Italian apology | 15 |
| Cottontail tail | 15 |
| Hare's tail | 15 |
| Hare tail, e.g. | 15 |
| Armadillo armor | 15 |
| Part of a cobra | 15 |
| Sink, as a boat | 15 |
| Black Hills st. | 15 |
| Military inits. | 15 |
| Star Wars abbr. | 15 |
| Star Wars prog. | 15 |
| Arms race abbr. | 15 |
| ___ Yam, Israel | 15 |
| Old sit-in org. | 15 |
| Old campus grp. | 15 |
| Ballistic abbr. | 15 |
| Caribbean, e.g. | 15 |
| Baltic or Irish | 15 |
| Yellow or Coral | 15 |
| Something fishy | 15 |
| Salton, for one | 15 |
| Chantey subject | 15 |
| Black or Yellow | 15 |
| School setting? | 15 |
| Halibut habitat | 15 |
| Galleon setting | 15 |
| Dead __ Scrolls | 15 |
| Cruising locale | 15 |
| Baltic, for one | 15 |
| Yellow trailer? | 15 |
| Yellow or White | 15 |
| Yellow or Black | 15 |
| Weddell or Ross | 15 |
| Waves' home | 15 |
| Tasman or Timor | 15 |
| Tar's place | 15 |
| Salt water body | 15 |
| Ross or Andaman | 15 |
| Ray's realm | 15 |
| Mermaid setting | 15 |
| Marmora for one | 15 |
| Isle surrounder | 15 |
| Irish or Baltic | 15 |
| Coral or Yellow | 15 |
| Coral or Cortez | 15 |
| Colossal number | 15 |
| Black or Baltic | 15 |
| Bering or China | 15 |
| Bass's home | 15 |
| Baltic or North | 15 |
| Azov or Caspian | 15 |
| Aegean, for one | 15 |
| ___-Tac Airport | 15 |
| Tars take it in | 15 |
| Oceany Who song | 15 |
| Salt's sack | 15 |
| Marine bigmouth | 15 |
| Kraken, for one | 15 |
| Lobster habitat | 15 |
| Shipwreck sites | 15 |
| Tool-toting tar | 15 |
| Naval engineers | 15 |
| Albatross, e.g. | 15 |
| Gull or pelican | 15 |
| 2003 horse film | 15 |
| Blue-green alga | 15 |
| Coastal regions | 15 |
| Carried by ship | 15 |
| Like some trade | 15 |
| Cape Cod cooler | 15 |
| Cunard quarters | 15 |
| Marine bivalves | 15 |
| Goldeneye, e.g. | 15 |
| Shore specialty | 15 |
| Harbor openings | 15 |
| Ocean's hue | 15 |
| Seattle gridder | 15 |
| Navy helicopter | 15 |
| Marine equines? | 15 |
| Diploma feature | 15 |
| Team Six member | 15 |
| Clapping animal | 15 |
| ___ of approval | 15 |
| Prepare to mail | 15 |
| Walrus relative | 15 |
| SeaWorld barker | 15 |
| SeaWorld animal | 15 |
1261581126158612616131261664126167712617131261758126176612617801261802126180312618261261834126184512618671261869126187212618891261892126190512619951262116126211812621291262210126224212622741262354126243712624401262476126250212625091262511126252912625341262571126261412626151262617126261912626321262648126264912626521262701126270212627341262736126276412627701262785126283112628371262881126288312629211262924126292912629641262971126297712629811262986126299612630391263060126307412630851263100126311112631191263139126315912631851263197126320312632231263227126323612632431263244126325012632581263313126333012633841263420126346012634911263493126352712635571263569126357312635771263581126361112636161263617