| Text | Length |
| Czarism opponent | 16 |
| Czarist cavalryman | 18 |
| Czarist leader | 14 |
| Czarist name | 12 |
| Czarist noble | 13 |
| Czarist parliament | 18 |
| Czars' edicts | 17 |
| Czars' jeweler | 18 |
| Czech actor Herbert | 19 |
| Czech arms name | 15 |
| Czech arms plant | 16 |
| Czech capital | 13 |
| Czech car maker | 15 |
| Czech chief Vaclav | 18 |
| Czech coal center | 17 |
| Czech composer | 14 |
| Czech composer Leos | 19 |
| Czech currency | 14 |
| Czech diacritical | 17 |
| Czech dramatist | 15 |
| Czech folk composer | 19 |
| Czech industrialist | 19 |
| Czech leader | 12 |
| Czech martyr | 12 |
| Czech martyr Jan | 16 |
| Czech mate, perhaps | 19 |
| Czech measure | 13 |
| Czech necklace | 14 |
| Czech neighbors | 15 |
| Czech novelist | 14 |
| Czech or Bulgar | 15 |
| Czech or Bulgarian | 18 |
| Czech or Croat | 14 |
| Czech or Pole | 13 |
| Czech or Polish | 15 |
| Czech or Serb | 13 |
| Czech or Slovak | 15 |
| Czech patriot | 13 |
| Czech playwright | 16 |
| Czech President | 15 |
| Czech reformer | 14 |
| Czech reformer Jan | 18 |
| Czech region | 12 |
| Czech Rep. neighbor | 19 |
| Czech Republic city | 19 |
| Czech river to Elbe | 19 |
| Czech sci-fi play | 17 |
| Czech sculptor | 14 |
| Czech statesman | 15 |
| Czech town name | 15 |
| Czech town on Elbe | 18 |
| Czech's coin | 16 |
| Czech, for instance | 19 |
| Czech, for one | 14 |
| Czech, Polish, etc. | 19 |
| Czech, Serb or Pole | 19 |
| Czech-German river | 18 |
| Czech-Polish river | 18 |
| Czech. neighbor | 15 |
| Czechoslovak city | 17 |
| Czechs and Poles | 16 |
| Czechs' capital | 19 |
| Czechs' cousins | 19 |
| D + DX - VII | 12 |
| D and C in D.C. | 15 |
| D and C, in D.C. | 16 |
| D and EEE, in shoes | 19 |
| D divided by II | 15 |
| D flat equivalent | 17 |
| D in English lit | 16 |
| D Rose 3 maker | 14 |
| D sharp alias | 13 |
| D sharp equivalent | 18 |
| D sharp's alias | 19 |
| D sharp, e.g. | 13 |
| D with 50% off | 14 |
| D ___ Dennis | 12 |
| D' leader? | 14 |
| D'amour leader | 18 |
| D'Artagnan ami | 18 |
| D'Azur, for one | 19 |
| D'back or Card | 18 |
| D'back or Met | 17 |
| D'back, e.g. | 16 |
| D'Back, for one | 19 |
| D'Oyly ___ | 14 |
| D's and F's | 19 |
| D's half | 12 |
| D'___ Carte | 15 |
| D&D character | 17 |
| D&D company | 15 |
| D&D creatures | 17 |
| D&D enemy | 13 |
| D&D fan, e.g. | 17 |
| D&D game pieces | 19 |
| D&D race | 12 |
| D&D, e.g. | 13 |
| D&D, et al. | 15 |
| d, in England | 13 |
| D, in Greece | 12 |
1046609271930130223759955710486423394571512852446949671683131336713133668992311313365515510121246910234061155395116295650531822905577834413133641869861142508114251113162066300381049370132189311329891316241131630313161951316205131644713161941316240186984229054187012114250711425152019351557081050606115247198346213921771869851354424137883211307631316446131619913164451316300373036793610155600105061013164658992401321892118685113904661388464156328910600182819911078395243363654843654803655377768751060039133989689310319341461842724417666047666037666017665262335921034468106003812144556873171500313798795798646475374143664738556212512231251232871600305171