| Text | Length |
| Four-footed moms | 16 |
| Flood controls | 14 |
| Fish ladder locales | 19 |
| Emulates beavers | 16 |
| Creek constrictors | 18 |
| Creek blockers | 14 |
| Creek blocker | 13 |
| Coulee and Boulder | 18 |
| Cougar and Oroville | 19 |
| Coolidge and Hoover | 19 |
| Broodmares, e.g. | 16 |
| Boulder and Aswan | 17 |
| Beavers' works | 18 |
| Beavers build them | 18 |
| Beaver products | 15 |
| Aswan and Kariba | 16 |
| Young maiden | 12 |
| Victim of melodrama | 19 |
| Distressed one? | 15 |
| Woman in distress? | 18 |
| One in distress? | 16 |
| One in distress | 15 |
| Rapunzel, e.g. | 14 |
| One oft in distress | 19 |
| Oft-distressed one | 18 |
| Noble woman of old | 18 |
| Melodrama heroine | 17 |
| Maiden of yore | 14 |
| Maiden in distress? | 19 |
| Girl, to a poet | 15 |
| Distressed woman? | 17 |
| Distressed one | 14 |
| Distressed lass? | 16 |
| Distressed girl? | 16 |
| Distressed gal? | 15 |
| Young ladies | 12 |
| Distressed women? | 17 |
| Melodrama victims | 17 |
| Fairy-tale maidens | 18 |
| Fairy-tale femmes | 17 |
| Distressed ones? | 16 |
| Distressed heroines | 19 |
| Stop the flow of | 16 |
| Block, as a stream | 18 |
| Block, as a river | 17 |
| Halt the flow of | 16 |
| Block the flow of | 17 |
| Stop, as a stream | 17 |
| Stop from flowing | 17 |
| Make a barrier | 14 |
| Block, in a way | 15 |
| Singer Fogelberg | 16 |
| Quarterback Marino | 18 |
| Dapper fellow | 13 |
| Newsman Rather | 14 |
| Veep before Al | 14 |
| Actor Aykroyd | 13 |
| Dapper fellow? | 14 |
| Dapper dude? | 12 |
| Author Brown | 12 |
| Virginia river | 14 |
| Dick's partner | 18 |
| Writer Brown | 12 |
| Rather, for one | 15 |
| Novelist Brown | 14 |
| Martial arts degree | 19 |
| He's dapper | 15 |
| Comic Aykroyd | 13 |
| Rather or McGrew | 16 |
| Rather or Marino | 16 |
| Former veep Quayle | 18 |
| Duryea or Dailey | 16 |
| TV's Rather | 15 |
| Seals, of song | 14 |
| Scouts' Beard | 17 |
| Rather or Rowan | 15 |
| Rather in the news | 18 |
| Quayle or Rather | 16 |
| Newscaster Rather | 17 |
| Matheson or George | 18 |
| Martial-arts level | 18 |
| Marino of football | 18 |
| George's veep | 17 |
| Chief ____George | 16 |
| CBS's Rather | 16 |
| Webster, familiarly | 19 |
| Topping or Cupid | 16 |
| Speed skater Jansen | 19 |
| Skater Jansen | 13 |
| Rowan or Cupid | 14 |
| Roseanne's man | 18 |
| Rather or Cupid | 15 |
| Rather or Aykroyd | 17 |
| Rather on the tube | 18 |
| Rather of TV | 12 |
| Rather of CBS | 13 |
| Rather newsworthy? | 18 |
| Rather for one | 15 |
| Rank in kendo | 13 |
| Quarter-back Marino | 19 |
290216290217290218290219290221290222290223290224290225290226290228290230290234290239290242290243290247290249290253290254290256290257290262290265290266290267290269290271290272290275290278290279290280290281290282290284290287290293290294290295290296290297290298290299290300290302290303290304290305290307290309290311290313290314290316290317290318290320290321290322290323290325290329290333290334290335290337290339290345290346290348290349290354290356290357290359290361290364290366290367290368290369290372290378290379290388290396290401290403290405290409290412290413290414290415290416290417290423290425290427