| Text | Length |
| Violin-playing comedian | 23 |
| "On ___ Toes" | 23 |
| "Act ___ age" | 23 |
| "___ Majesty" | 23 |
| "___ the Top" | 23 |
| "Tag, __ it!" | 23 |
| "___ So Vain" | 23 |
| "___ joking!" | 23 |
| "__ kidding!" | 23 |
| Canner's directive? | 23 |
| 1972 Carly Simon single | 23 |
| Say one's thank-___ | 23 |
| Google-owned video site | 23 |
| Trapped animal, perhaps | 23 |
| Toe-stubbers' cries | 23 |
| "Whoa, baby!" | 23 |
| "Incredible!" | 23 |
| It comes easily to hand | 23 |
| Wrist exercise provider | 23 |
| One being put to sleep? | 23 |
| "Space cadet" | 23 |
| Fluctuating marketplace | 23 |
| Well-known cello player | 23 |
| Cellist with 16 Grammys | 23 |
| Shows great instability | 23 |
| WWI Belgian battle site | 23 |
| WWI Belgian battlefield | 23 |
| Decade divisions: abbr. | 23 |
| Calendar periods: Abbr. | 23 |
| 365 days, over and over | 23 |
| Trips around sol: abbr. | 23 |
| They go by fast (Abbr.) | 23 |
| There are 100 in cents. | 23 |
| There are 100 in a cen. | 23 |
| Pt. of a letter closure | 23 |
| Decade fractions: Abbr. | 23 |
| 1812, 2001, etc.: Abbr. | 23 |
| Second passage: Part IV | 23 |
| Famed Belgian violinist | 23 |
| Belgian canal connector | 23 |
| Belgian frontline river | 23 |
| Battle of the ___, 1914 | 23 |
| Strategic river of 1914 | 23 |
| Like a slingshot handle | 23 |
| Designer's monogram | 23 |
| Big initials in fashion | 23 |
| Monogram on a ritzy bag | 23 |
| Designer's initials | 23 |
| Ongoing accounting fig. | 23 |
| Financial stmt. heading | 23 |
| "Not so fast" | 23 |
| New Mexico state flower | 23 |
| New Mexico's flower | 23 |
| Adam's-needle, e.g. | 23 |
| "Do not like" | 23 |
| Erstwhile imported auto | 23 |
| Sgt. Preston's beat | 23 |
| River to the Bering Sea | 23 |
| Sgt. Preston's home | 23 |
| The Grinch's season | 23 |
| Santa's busy season | 23 |
| Certain holiday seasons | 23 |
| "Ooh, tasty!" | 23 |
| Desert in the Southwest | 23 |
| "3:10 to ___" | 23 |
| Informal acknowledgment | 23 |
| 1980s demographic group | 23 |
| Space race hero Gagarin | 23 |
| Jazz musician __ Lateef | 23 |
| Surrealism's Tanguy | 23 |
| Saint-Laurent on labels | 23 |
| Montand from Monsummano | 23 |
| Hollywood's Mimieux | 23 |
| Rec. center for females | 23 |
| Haven for lasses: Abbr. | 23 |
| Female empowerment org. | 23 |
| "Scrubs" star | 23 |
| Golden Globe winner Pia | 23 |
| Full-bodied, as a woman | 23 |
| Skier's turn, maybe | 23 |
| Part of a slalom course | 23 |
| Famous restaurant guide | 23 |
| Capital south of Vienna | 23 |
| Takes another direction | 23 |
| Congo's former name | 23 |
| Kinshasa is its capital | 23 |
| Its capital is Kinshasa | 23 |
| Ringo's drummer son | 23 |
| Middleweight champ Tony | 23 |
| Kay Jewelers competitor | 23 |
| Neighbor of a Tanzanian | 23 |
| Grey who wrote westerns | 23 |
| Grey of Western fiction | 23 |
| Grey of the purple sage | 23 |
| Grey in black and white | 23 |
| Phyllis Diller, for one | 23 |
| Vanquish with a ray gun | 23 |
| Spanish flamenco dances | 23 |
| Frank of satirical rock | 23 |
| Destroys with a ray gun | 23 |
1584620158471915847321584739158475915847821584795158480115848131584837158487315849741585071158516215851721585183158518515851981585218158526015852851585296158530215853211585360158538315853911585490158549515855001585504158551515855161585517158553115855641585599158561315856151585633158565015856511585658158571215857301585731158575715857851585847158585415859351585947158595315859701585982158600315860421586043158605415862121586218158628815863151586342158634915863901586411158642015864721586508158651215865191586544158659115866071586615158669015867171586720158675015867571586777158679615868091586848158685215869011586934158695215869601586984158703015870311587033158703515870981587132158724315872821587366